March 18th Indoor
Match Date: 3/18/2011
Stage No: 1 Left Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gabrielescu, Vlad 7 A Production 64 0 14.74 4.3419 80.0000 100.00%
2 Singlam, Izzy 22 U Production 56 0 14.41 3.8862 71.6037 89.50%
3 Rembish, Ron 14 D Production 60 0 22.55 2.6608 49.0255 61.28%
4 Schmidt, Tom 15 D Production 72 0 30.30 2.3762 43.7818 54.73%
5 Gallagher, Grant 8 U Production 64 0 29.21 2.1910 40.3694 50.46%
6 Morales, Omar 23 U Production 56 0 57.27 0.9778 18.0161 22.52%
7 Uchuya, Cdarlos 18 U Production 42 20 35.26 0.6239 11.4954 14.37%
Number of Competitors: 7
Stage No: 2 Right Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Singlam, Izzy 22 U Production 68 0 17.58 3.8680 90.0000 100.00%
2 Gabrielescu, Vlad 7 A Production 68 0 19.55 3.4783 80.9325 89.93%
3 Gallagher, Grant 8 U Production 76 0 33.80 2.2485 52.3177 58.13%
4 Morales, Omar 23 U Production 72 0 38.85 1.8533 43.1223 47.91%
5 Rembish, Ron 14 D Production 54 30 20.30 1.1823 27.5096 30.57%
6 Schmidt, Tom 15 D Production 52 20 28.08 1.1396 26.5160 29.46%
7 Uchuya, Cdarlos 18 U Production 63 20 38.81 1.1080 25.7808 28.65%
Number of Competitors: 7
Stage No: 3 Left Side Speed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Singlam, Izzy 22 U Production 70 0 7.24 9.6685 80.0000 100.00%
2 Gabrielescu, Vlad 7 A Production 58 0 8.61 6.7364 55.7389 69.67%
3 Rembish, Ron 14 D Production 64 0 11.59 5.5220 45.6906 57.11%
4 Gallagher, Grant 8 U Production 64 0 17.21 3.7188 30.7704 38.46%
5 Schmidt, Tom 15 D Production 65 10 15.61 3.5234 29.1536 36.44%
6 Morales, Omar 23 U Production 66 0 20.98 3.1459 26.0301 32.54%
7 Uchuya, Cdarlos 18 U Production 46 0 20.11 2.2874 18.9266 23.66%
Number of Competitors: 7
Stage No: 4 Right Side Speed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gabrielescu, Vlad 7 A Production 70 0 9.35 7.4866 90.0000 100.00%
2 Singlam, Izzy 22 U Production 66 0 9.93 6.6465 79.9008 88.78%
3 Rembish, Ron 14 D Production 86 0 13.05 6.5900 79.2215 88.02%
4 Schmidt, Tom 15 D Production 78 0 17.91 4.3551 52.3547 58.17%
5 Gallagher, Grant 8 U Production 86 0 21.80 3.9450 47.4247 52.69%
6 Morales, Omar 23 U Production 68 0 25.70 2.6459 31.8076 35.34%
7 Uchuya, Cdarlos 18 U Production 76 0 33.31 2.2816 27.4282 30.48%
Number of Competitors: 7
Printed: 03/25/11 5:53 PM Page 1 of 1